Transparent, per-call pricing. Deterministic tools are always free. Intelligence tools charge a fixed platform premium plus actual LLM cost.
When tools are called through discovery.perform, the inner tool's
own price is used — not a flat wrapper fee. Deterministic inner tools remain free.
Non-deterministic inner tools are billed at the Credits value shown in the tables below,
plus any LLM passthrough from actual token usage.
Pure data shaping and inspection with no LLM premium.
| Tool | Description | Credits | + LLM |
|---|---|---|---|
| data.* | JSON transforms, aggregation, mapping, and filtering | Free | — |
| frame.* | Record-oriented grouping, joins, pivots, and slicing | Free | — |
| math.* | Deterministic statistics, modeling, and numeric utilities | Free | — |
| ephemerals.list / inspect | Browse active cached result sets | Free | — |
| deliverables.list / get | Retrieve persistent work products | Free | — |
| toolsmith.catalog | Browse saved skills and invocation hints | Free | — |
Find, plan, and execute the right tool for a goal.
| Tool | Description | Credits | + LLM |
|---|---|---|---|
| discovery.summary | Capability overview across connected tools | 3 | varies |
| discovery.discover | Semantic search with ranked matches | 3 | varies |
| discovery.plan | Verified multi-step plan from a goal | 3 | varies |
| discovery.guide | Interactive guided exploration | 3 | varies |
| discovery.perform | Execute a selected tool or saved skill | inner | inner |
AI-assisted transforms, analysis, rendering, and visualization.
| Tool | Description | Credits | + LLM |
|---|---|---|---|
| prism.refract | Natural-language data transformation | 5 | 1–7 |
| prism.orient / horizon | Concept expansion and boundary exploration | 5 | 2–14 |
| prism.analyze | Structured reasoning over payloads | 3 / 5 | +LLM |
| prism.chart | Chart generation and cached chart reuse | 5 / 1 | 1–4 / — |
| prism.focus / render / export / paginate | Format conversion, focused extraction, and pagination helpers | varies | varies |
Semantic code analysis and alignment checking.
| Tool | Description | Credits | + LLM |
|---|---|---|---|
| invariant.code_lens | Extract structural and semantic code facts | 2 / 4 | — / 0–1 |
| invariant.code_query | Query stored code facts deterministically | 3 | — |
| invariant.diff_analyzer | Check changes against an intended goal | 4 | 0–1 |
Persistent symbolic memory and reasoning.
| Tool | Description | Credits | + LLM |
|---|---|---|---|
| logic.remember / assert | Store facts in natural language or structured form | 1–3 | optional |
| logic.query / hydrate / reflect | Retrieve, assemble, and summarize relevant knowledge | 1–3 | optional |
| logic.constrain / forget | Manage rules and remove outdated facts | 1–3 | optional |
| logic.worlds / export / import / tabulate | Namespace, portability, and tabular views | 1 | — |
Safety checks and adversarial-content review.
| Tool | Description | Credits | + LLM |
|---|---|---|---|
| warden.canary | Protocol and instruction integrity checks | 5 / 10 / 20 | +LLM |
| warden.intent | Intent and authority analysis | 5 / 10 / 20 | +LLM |
| warden.adjudicate | Rule-backed threat evaluation | 5 / 10 / 20 | +LLM |
| warden.ensemble | Combined verdict with weighted scoring | 12 / 24 / 48 | +LLM |
Workflow orchestration, branching, and human gates.
| Tool | Description | Credits | + LLM |
|---|---|---|---|
| flow.into | Execute a multi-step skill or inline plan | 5 | varies |
| flow.route | Conditional branching and routing | 5 | varies |
| flow.request-approval | Human approval checkpoint | 2 | — |
| flow.request-feedback | Collect missing input mid-run | 2 | — |
Create, refine, catalog, and invoke reusable skills.
| Tool | Description | Credits | + LLM |
|---|---|---|---|
| toolsmith.forge | Create a new saved skill from a goal | 5 | 1–3 |
| toolsmith.temper | Refine or fork an existing skill | 3 / 5 | 1–3 |
| toolsmith.invoke | Run a saved catalog skill by skill_id | standard | depends on skill |
| toolsmith.catalog | Browse saved skills and execution handles | Free | — |
Durable handles, persistent outputs, and execution review.
| Tool | Description | Credits | + LLM |
|---|---|---|---|
| tasks.* | Poll, wait on, fetch, list, or cancel background work | Free | — |
| deliverables.register | Persist a result as a reusable work product | Free | — |
| inspect.* | Review execution details, history, and certified runs | 1 | — |
Recurring execution and conceptual expansion.
| Tool | Description | Credits | + LLM |
|---|---|---|---|
| scheduler.* | Create, list, and cancel scheduled work | standard | optional |
| latent.expand | Concept expansion in depth, breadth, or bridge mode | 2 / 3 / 5 | 1–3 |
Bundled with discovery.perform — cheaper than standalone transforms.
| Tool | Description | Credits | + LLM |
|---|---|---|---|
| refract (pipeline) | Natural-language transform as a perform parameter | 3 | +LLM |
| chart (pipeline) | Chart generation as a perform parameter | 3 | +LLM |
| analyze (pipeline) | Shallow or deep analysis as a perform parameter | 1 / 3 | +LLM |
Publish and consume reusable multi-tool workflows.
| Tool | Description | Credits | + LLM |
|---|---|---|---|
| Smart Panel publish | One-time cost to publish a panel | 25 | — |
| Smart Panel use | Per-use base cost for published panels | 2 | varies |
discovery.perform are 2 credits cheaper than standalone calls.